Guiding Cultivation Plan for the CreditManagement Major
2023
MajorCode: 020306T
Drafter:Yuhuan Wang Reviewer: Zhengguo Liu
I CultivationObjectives
1. Overall cultivation objectives:
TheCredit Management program aims to develop well-rounded, technologically adeptprofessionals familiar with modern economics, finance, and data analysis.Graduates will be equipped to work in areas like credit reporting, corporatecredit management, credit risk control, and credit management consulting.
2. Five-yearpost-graduation goals:
Aligningwith the State Council's emphasis on Credit Management as a crucial emergingdiscipline, the program aims to produce graduates with a strong foundation ineconomics and finance, public management knowledge, and data technology skills.
Fiveyears post-graduation, graduates are expected to:
(1)Embrace socialist core values, demonstrate progressive thinking, strictself-discipline, professional integrity, and a commitment to lifelong learning.
(2)Possess the professional abilities to work in financial services, dataanalysis, risk control, and credit management in various sectors.
(3)Have innovative and learning capabilities, suitable for technical roles infinance, investment, financial management, and data analysis.
(4)Exhibit a positive attitude, good team communication and coordination skills,organizational abilities, and strong interpersonal skills.
(6)Maintain good physical and mental health, handle work stress, and competentlycontribute to socialist construction.
II Academic Requirementsfor Program Completion
Graduation Requirements and DegreeConferral
Students of this major mustcomplete the minimum credits required by the various courses according to therequirements of the guiding cultivation plan, and complete the correspondingextracurricular arrangements. Students can graduate only when they obtain atleast 154 credits; those who meet the requirements for the conferral of abachelor's degree will be awarded a Bachelor of Economics degree.
Program duration
Flexible academic period, generally4 years, with a flexible range of no less than 3 years and no more than 6years.
III CourseSystem Composition and Distribution of Class Hours (excluding Second Classroom)
Course type | Total credits | % | Total study hours | Theoretical hours | Practical hours |
Public Fundamental Courses | 48.5 | 31.5 | 912 | 830 | 82 |
General Education Courses | 10 | 6.5 | 160 | 160 | 0 |
Professional Fundamental Courses | 34 | 22.1 | 544 | 494 | 50 |
Core Courses | 41 | 26.6 | 656 | 504 | 152 |
Professional Practice | 20.5 | 13.3 | 640 | 0 | 640 |
Total | 154 | 100 | 2912 | 1988 | 924 |
Theoretical hours: practical hours (%) | 68:32 |
Programrequirements
The Bachelor ofManagement of Credit requires students to successfully complete 154 credits,which are comprised of:
At least 48.5 credits from Public Fundamental Courses;
At least 10 credits from General Education Courses;
At least 34 credits from Professional Fundamental Courses;
All 41 credits from Core Courses;
All 20.5 credits from Professional Practice.
IV Scheduleof Teaching Arrangement (1)
Course Type | Course Code | Course Title | Total Credits | Total Hours | Recommended Semester |
Public Fundamental Courses | b1080001 | Introduction to Basic Principles of Marxism | 3 | 48 | Autumn 1 |
b1080009 | Political Thought, Moral Ethics and Law | 3 | 48 | Autumn 1 | |
b1080006 | Modern Chinese Historical Figures | 3 | 48 | Spring 1 | |
b1080010 | Mao Zedong-Thoughts and Introduction to Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | Autumn 2 | |
b1080011 | Xi Jinping-Thoughts on Socialism with Chinese Characteristics for a New Era | 3 | 48 | Spring 2 | |
----- | Situation and Policy (Modules 1 to 4) | 2 | 32 | Autumn 1 to Spring 2 | |
b1080008 | Labor Education A | 0.5 | 16 | Spring 1 | |
b1020082 | Advanced Mathematics B1 | 4 | 64 | Autumn 1 | |
b1020083 | Advanced Mathematics B2 | 2 | 32 | Spring 1 | |
b1020012 | Linear Algebra | 2 | 32 | Spring 1 | |
b1020018 | College Chinese | 2 | 32 | Autumn 2 | |
----- | Physical Education I to VI | 3 | 160 | Autumn 1 | |
b1110003 | Military Training | 0.5 | 112 | Autumn 1 to Autumn 4 | |
b1110002 | Military Theory | 0.5 | 32 | Autumn 1 | |
b1090001 | Basic Engineering Training | 2 | 32 | Spring 1 | |
b1110004 | Mental Health Education of College Students | 2 | 32 | Spring 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Spring 1 | |
b1020004 | English for General Purposes IV | 3 | 48 | Autumn 1 | |
b1020005 | English for General Academic Purposes A | 2 | 32 | Spring 1 | |
--- | English Expansion | 2 | 32 | Autumn 2 | |
b1020002 | English for General Purposes II | 3 | 48 | Spring 2 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn 1 | |
b1020006 | English for General Academic Purposes B | 2 | 32 | Spring 1 | |
--- | English Expansion | 2 | 32 | Autumn 2 | |
b1020001 | English for General Purposes I | 4 | 64 | Spring 2 | |
b1020002 | English for General Purposes II | 3 | 48 | Autumn 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Spring 1 | |
b1020040 | German I | 3 | 48 | Autumn 2 | |
b1020041 | German II | 3 | 48 | Autumn 1 | |
b1020042 | German III | 4 | 64 | Spring 1 | |
b1020077 | Japanese I | 3 | 48 | Autumn 2 | |
b1020078 | Japanese II | 3 | 48 | Autumn 1 | |
b1020079 | Japanese III | 4 | 64 | Spring 1 | |
Subtotal (Public Fundamental Courses) | 85.5 | 1616 |
| ||
General Education Courses | b0----- | Aesthetic Education | 2 | 32 | Autumn, Spring |
| Social Sciences and Humanities Literacy | 4 | 64 | Autumn, Spring | |
b0----- | Natural Sciences and Technological Innovation
| 4 | 64 | Autumn, Spring | |
Subtotal (General Education Courses) | 10 | 160 |
|
(* Note:The first foreign language course has a total of 10 credits, including CollegeEnglish, College German, and College Japanese. Students shall choose theappropriate language based on their needs. For those who choose CollegeEnglish, select the appropriate module from Modules A, B, or C.)
V Scheduleof Teaching Arrangement (2)
Course Type | Course Code | Course Title | Total Credits | Total Hours | Recommended Semester | |
Professional Fundamental Courses | b2030284 | Political Economics | 3 | 48 | Autumn 1 | |
b2030316 | Micro-economics | 3 | 48 | Spring 1 | ||
b2030317 | Macro-economics | 3 | 48 | Autumn 2 | ||
b2030060 | Principles of Accounting | 3 | 48 | Spring 1 | ||
b2030081 | Finance/Finance Full-English | 3 | 48 | Autumn 2 | ||
b2030076 | Econometrics | 2 | 32 | Autumn 3 | ||
b2030366 | Introduction of Credit Management | 2 | 32 | Autumn 1 | ||
b2030159 | Applied Statistics | 3 | 48 | Spring 2 | ||
b2030082 | Economic Law | 3 | 48 | Autumn 1 | ||
b2030231 | Cameralistics Finance | 2 | 32 | Autumn 3 | ||
b2030367 | Credit Economics | 2 | 32 | Autumn 2 | ||
b2030043 | International Finance | 3 | 48 | Spring 2 | ||
b2030429 | Financial Mathematics | 2 | 32 | Spring 2 | ||
Subtotal (Professional Fundamental Courses) | 34 | 544 |
| |||
| b2030166 | Credit Technology | 2 | 32 | Spring 2 | |
Core Courses | b2030154 | Credit Rating | 2 | 32 | Spring 3 | |
b2030113 | Business Management in Commercial Banks | 2 | 32 | Spring 2 | ||
b2030343 | Financial Risk Management | 3 | 48 | Autumn 3 | ||
b2030153 | Credit Risk Measurement | 3 | 48 | Spring 3 | ||
b2030079 | Credit Management for Financial Institutions | 2 | 32 | Autumn 4 | ||
b2030101 | Corporate Credit Management | 2 | 32 | Spring 2 | ||
b2030430 | Investments | 3 | 48 | Autumn 3 | ||
b2030369 | Market Survey and Analysis | 2 | 32 | Spring 3 | ||
b2030370 | Consumer Credit Management | 2 | 32 | Spring 3 | ||
b2030007 | Financial Management | 3 | 48 | Autumn 2 | ||
b2030152 | Credit Laws and Regulations | 2 | 32 | Spring 1 | ||
| b2030003 | Financial Analysis | 2 | 32 | Spring 2 | |
| b2030371 | PYTHON | 2 | 32 | Spring 3 | |
| Subtotal (Core Courses) | 32 | 512 |
| ||
Select 8 credits from Module A, B or C | Module A | b2030372 | Import & Export Practices | 2 | 32 | Spring 2 |
b2030344 | Data Mining | 3 | 48 | Spring 3 | ||
b2030172 | Valuation of Assets | 2 | 32 | Autumn 3 | ||
b2030102 | Corporation Strategy Management | 2 | 32 | Autumn 4 | ||
Module B | b2030238 | Online Financial | 2 | 32 | Spring 2 | |
b2030375 | Data Analysis | 3 | 48 | Spring 3 | ||
Credit Insurance | 2 | 32 | Autumn 4 | |||
b2030042 | International Settlement | 2 | 32 | Autumn 3 | ||
Module C | b2030115 | Social Credibility System | 2 | 32 | Spring 2 | |
b2030376 | Machine Learning Algorithms | 3 | 48 | Spring 3 | ||
b2030377 | Credit Scoring | 2 | 32 | Autumn 4 | ||
b2030235 | Case Analysis on Credit Management | 2 | 32 | Autumn 3 | ||
|
| Subtotal (Elective Core Courses) | 27 | 432 |
| |
| Subtotal (Core Courses) | 93 | 1488 |
|
VI Scheduleof Teaching Arrangement (3)
Course Type | Course Code | Course Title | Total Credits | Total Hours | Recommended Semester |
Professional Practice | b4000031 | Innovation and Entrepreneurship | 2 | 48 | Spring 3 |
b4030187 | Accounting and Bookkeeping Practice | 1 | 24 | Summer 1 | |
b4030066 | Literature Research and Review | 1 | 24 | Summer 1 | |
b4030188 | Excel and its Applications | 1 | 24 | Summer 1 | |
b4030078 | Training for Credit Technology | 1 | 24 | Summer 2 | |
b4030189 | Information Technology Applications | 1 | 24 | Summer 2 | |
b4030061 | Training for Business Management in Commercial Banks | 1 | 24 | Summer 2 | |
b4030045 | Training for Econometrics | 1 | 24 | Autumn 3 | |
b4030004 | Financial Analysis Simulation | 1 | 24 | Summer 3 | |
b4030190 | Enterprise Credit Management Practice | 1 | 24 | Summer 3 | |
b4030220 | Credit Rating Practice | 2 | 48 | Summer 3 | |
b4030200 | Labor Education B | 0.5 | 16 | Spring 3 | |
b4030191 | Academic Thesis Writing | 1 | 24 | Summer 3 | |
b4030138 | Graduation Practice and Graduation Project (Thesis) | 6 | 288 | Spring 4 | |
Subtotal (Professional Practice) | 20.5 | 640 |
| ||
The Second Classroom | b5110001 | The Second Classroom | 1 | - | Autumn,Spring,Summer |
|
|
| 155 | 2912 |
|
*Professional ModuleCourses and Practical Module Courses optional instructions:
Professionalcourses are divided into modules according to different ability requirements, andstudents are required to choose one of the modules and earn the creditsrequired for that module. The Professional Practice module must be selectedaccording to the corresponding professional course module.
(1) Module A: CorporateCredit Orientation
(2) Module B: FinancialCredit Orientation
(3) Module C:Professional Skills Development
VII SecondClassroom Credits Policy
Through thedevelopment of the Second Classroom activities, students are encouraged toactively participate in academic lectures, social practice activities, campuscultural and sports activities, innovation and entrepreneurship activities,volunteer service activities, etc., to cultivate the students' socialadaptability and quality, and enhance the students' employability. Please referto the provisions of the "Shanghai Polytechnic University's 'SecondClassroom Credit' Implementation Measures (Trial)" in the "StudentHandbook" for more details.