Guiding Cultivation Plan for theE-commerce Major
2023
Major Code: 120801
Drafter: YingYang Reviewer: Wuyang Zhuo
I Cultivation objectives
1.Overall cultivation objectives
Themajor of E-commerce aims to cultivate comprehensive development in morality,intelligence, physical fitness, aesthetics, and labor, with good integrity andprofessional quality, an international perspective and pioneering andinnovative spirit, a solid professional foundation and a good knowledgestructure, modern management and information economy concepts, proficient ininformation technology and electronic service comprehensive skills, and be ableto engage in applied innovative talents in business operations, data analysis,and technical services in a network environment.
2.Expected goals achieved by students 5 years after graduation
Goal1: Possess good humanistic and social science literacy, possess patriotism andnational pride, have a sense of social responsibility, and adhere toprofessional ethics standards;
Goal2: Master professional skills in e-commerce-related fields such as business operations and management, dataanalysis and marketing, technology development and support, and be able to providecreative solutions for international and domestic e-commerceindustry problems;
Goal3: Have good communication and expression skills and teamworkspirit, and possess certain leadership skills;
Goal4: Possess lifelong learning ability and innovative consciousness, have aninternational perspective, maintain physical and mental health, and drivesustainable development.
II Academic requirementsfor program completion
Graduation Requirements and DegreeConferral
Students of this major mustcomplete the minimum credits required by the various courses according to therequirements of the guiding cultivation plan, and complete all the contentspecified in the second classroom. Students can graduate only when they obtain atleast 156 credits; those who meet the requirements for the conferral of abachelor's degree will be awarded a bachelor's degree in engineering.
Program duration
Flexible academic period, generally4 years, with a flexible range of no less than 3 years and no more than 6years.
III Course System Compositionand Distribution of Class Hours (excluding Second Classroom)
Course type | Total credits | % | Total study hours | Theoretical hours | Practical hours |
47.5 | 30 | 896 | 814 | 82 | |
General Education Courses | 10 | 6 | 160 | 160 | 0 |
Professional Fundamental Courses | 29 | 19 | 464 | 392 | 72 |
Core Courses | 38 | 25 | 608 | 452 | 156 |
Professional Practice | 30.5 | 20 | 880 | 0 | 880 |
Total | 155 | 100 | 3008 | 1818 | 1190 |
Theoretical hours: Practical hours (%) | 60:40 |
Program requirements
The Bachelor’s of Logistics Managementrequires students to successfully complete 155 credits, which is comprised of:
At least 47.5 credits from public fundamental courses;
At least 10 credits from general education courses;
At least 29 credits from professional fundamental courses;
38 credits from core courses;
30.5 credits from Professional Practice;
IV Schedule of Teaching Arrangement (1)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
Public fundamental courses | b1080001 | Introduction to Basic Principles of Marxism | 3 | 48 | Autumn 1 |
b1080009 | Political Thought, Moral Ethics and Law | 3 | 48 | Autumn 1 | |
b1080006 | Modern Chinese Historical Figures | 3 | 48 | Spring 1 | |
b1080010 | Mao Zedong-Thoughts and Introduction to Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | Autumn 2 | |
b1080011 | Xi Jinping-Thoughts on Socialism with Chinese Characteristics for a New Era | 3 | 48 | Spring 2 | |
----- | Situation and Policy (Modules 1 to 4) | 2 | 32 | Autumn 1~Spring 2 | |
b1110004 | Mental Health Education for College Students | 2 | 32 | Spring 1 | |
b1080008 | Labor EducationA | 0.5 | 16 | Spring 1 | |
b1020082 | Advanced Mathematics B1 | 4 | 64 | Autumn 1 | |
b1020083 | Advanced Mathematics B2 | 2 | 32 | Spring 1 | |
b1020012 | Linear Algebra | 2 | 32 | Spring 1 | |
b1020013 | Probability and Statistics | 2 | 32 | Autumn 2 | |
b1020018 | College Chinese | 2 | 32 | Autumn 1 | |
----- | Physical Education I to VI | 3 | 160 | Autumn 1~Autumn 4 | |
b1110003 | Military Training | 0.5 | 112 | Autumn 1 | |
b1110002 | Military Theory | 0.5 | 32 | Spring 1 | |
b1090001 | Basic Engineering Training | 2 | 32 | Spring 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn 1 | |
b1020004 | English for General Purposes IV | 3 | 48 | Spring 1 | |
b1020005 | English for General Academic Purposes A | 2 | 32 | Autumn 2 | |
--- | English Expansion | 2 | 32 | Spring 2 | |
b1020002 | English for General Purposes II | 3 | 48 | Autumn 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Spring 1 | |
b1020006 | English for General Academic Purposes B | 2 | 32 | Autumn 2 | |
--- | English Expansion | 2 | 32 | Spring 2 | |
b1020001 | English for General Purposes I | 4 | 64 | Autumn 1 | |
b1020002 | English for General Purposes II | 3 | 48 | Spring 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn 2 | |
b1020040 | German I | 3 | 48 | Autumn 1 | |
b1020041 | German II | 3 | 48 | Spring 1 | |
b1020042 | German III | 4 | 64 | Autumn 2 | |
b1020077 | Japanese I | 3 | 48 | Autumn 1 | |
b1020078 | Japanese II | 3 | 48 | Spring 1 | |
b1020079 | Japanese III | 4 | 64 | Autumn 2 | |
| Subtotal | (Public Fundamental Courses) | 87.5 | 1648 |
|
General education courses | b0----- | Aesthetic Education | 2 | 32 | Autumn,Spring |
b0----- | Social Sciences and Humanities Literacy | 4 | 64 | Autumn,Spring | |
Natural Science and Technological Innovation | 4 | 64 | Autumn,Spring | ||
| Total | (General Education Courses) | 10 | 160 |
|
(*Note: The first foreign language has a total of 10 credits,including three languages: College English, College German, and College Japanese. Choose the appropriate language as needed; for those who choose College English, choose the appropriate module in modules A, B, and C)
V Schedule of TeachingArrangement (2)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | |
Professional fundamental courses | b2030037 | Management | 3 | 48 | Autumn 1 | |
b2030226 | Introduction to E-commerce | 2 | 32 | Autumn 1 | ||
b2030133 | Webpage Design | 3 | 48 | Autumn 1 | ||
b2030015 | Introduction to Java Programming | 4 | 64 | Spring 1 | ||
b2030060 | Principles of Accounting | 3 | 48 | Spring 1 | ||
b2030125 | Introduction to Database Applications | 2 | 32 | Spring 1 | ||
b2030163 | Operations Management | 3 | 48 | Autumn 2 | ||
b2030130 | Network Marketing | 2 | 32 | Autumn 2 | ||
b2030296 | Applied Statistics | 3 | 48 | Spring 2 | ||
b2030145 | Economics | 4 | 64 | Autumn 3 | ||
Subtotal (Professional Fundamental Courses) | 29 | 464 |
| |||
b2030289 | E-Commerce Development Technology | 4 | 64 | Autumn 2 | ||
b2030431 | Computer Networks and Operations Maintenance | 2 | 32 | Autumn 2 | ||
b2030287 | International E-commerce | 3 | 48 | Spring 2 | ||
b2030297 | Beginning Python | 2 | 32 | Spring 2 | ||
b2030389 | E-commerce Data Operations | 2 | 32 | Spring 2 | ||
b2030026 | Logistics of E-business | 2 | 32 | Autumn 3 | ||
b2030106 | Analysis and Design Method of E-commerce Systems | 2 | 32 | Autumn 3 | ||
b2030171 | Data Mining Analysis | 2 | 32 | Autumn 3 | ||
b2030110 | Commerce Intelligence (Bilingual) | 2 | 32 | Spring 3 | ||
b2030303 | Internet Finance and Payment | 2 | 32 | Spring 3 | ||
b2030227 | E-commerce Security Technology and Management | 2 | 32 | Spring 3 | ||
b2030290 | E-commerce Laws and Regulations | 2 | 32 | Spring 3 | ||
b2030390 | Internet Technology | 2 | 32 | Autumn 4 | ||
Subtotal (Core Courses) | 29 | 464 |
| |||
Select 9 credits from Module A, B, or C | Module A | b2030286 | Mobile Development Technology | 3 | 48 | Autumn 3 |
b2030432 | Enterprise Application Development Technology | 4 | 64 | Spring 3 | ||
b2030276 | Data Structure and Algorithms (Java) | 2 | 32 | Spring 3 | ||
Module B | b2030298 | Theory and Practice of International Trade | 3 | 48 | Autumn 3 | |
b2030292 | Cross-border E-commerce Supply Chains | 2 | 32 | Spring 3 | ||
b2030397 | E-commerce User Experience | 2 | 32 | Spring 3 | ||
b2030398 | Cross-border E-commerce Operations and Management | 2 | 32 | Spring 3 | ||
Module C | b2030288 | Data Models and Decision-making | 3 | 48 | Autumn 3 | |
b2030295 | User Behavior Data Analysis | 2 | 32 | Spring 3 | ||
b2030161 | Data Visualization Design | 2 | 32 | Spring 3 | ||
b2030399 | Big Data Business Analysis and Applications | 2 | 32 | Spring 3 | ||
Subtotal (Elective Core Courses) | 27 | 432 |
| |||
Total | 85 | 1360 |
|
VI Schedule of TeachingArrangement (3)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | |
b4030209 | Entrepreneurial Decision Simulation Practice | 1 | 24 | Autumn 1 | ||
b4030210 | New Media Application Foundations | 1 | 24 | Autumn 1 | ||
b4030097 | E-commerce Introduction Practice | 1 | 24 | Spring 1 | ||
b4030221 | E-commerce Online Stores Entrepreneurial Practice | 1 | 24 | Summer 1 | ||
b4030222 | New Media Visual Design Practice | 2 | 48 | Summer 1 | ||
b4030144 | Business Static Website Design Practice | 2 | 48 | Summer 1 | ||
b4030223 | E-commerce Innovation and Entrepreneurship Project-planning Practice | 1 | 24 | Autumn 2 | ||
b4030145 | Business Dynamic Website Development Practice | 2 | 48 | Spring 2 | ||
b4030224 | New Media Operations Practice | 3 | 72 | Summer 2 | ||
b4030147 | Data Statistics and Analysis Tools Practice | 2 | 48 | Summer 2 | ||
b4030142 | Search Engine Marketing and Optimization Practice | 2 | 48 | Autumn 3 | ||
b4030101 | Practices of Integrated Project Development for E-commerce | 2 | 48 | Spring 3 | ||
b4030200 | Labor EducationB | 0.5 | 16 | Spring 3 | ||
b4030225 | E-commerce Innovation and Entrepreneurship Project Operational Practice | 1 | 24 | Autumn 4 | ||
b4030093 | Professional Skills Practice | 1 | 24 | Autumn 4 | ||
b4030131 | Graduation Practice and Graduation Project(Thesis) | 6 | 288 | Spring 4 | ||
Select 2 credits from Modules A, B, or C | Subtotal (Professional Practice) | 28.5 | 832 |
| ||
Module A | b4030148 | Internet Development Technology Practice | 2 | 48 | Summer 3 | |
Module B or C 块 B或C | b4030094 | Cross-border E-Commerce Operations Comprehensive Practice | 2 | 48 | Summer 3 | |
Module C 块 C | b4030149 | Business Intelligence and Data Mining Project Practice | 2 | 48 | Summer 3 | |
Modules A, B, or C | b4030150 | Post Practice in E-commerce Enterprises Practice | 2 | 48 | Summer 3 | |
Subtotal (Practical Elective Courses) | 8 | 192 |
| |||
Subtotal (Professional Practice) | 36.5 | 1024 |
| |||
The Second Classroom | b5110001 | The Second Classroom | 1 | - | Autumn, Spring, Summer | |
Total | 156 | 3008 |
|
*Explanation of elective courses for professional and practicalcourses:
Professional elective courses are dividedinto modules according to different ability requirements, and students musttake one of the modules and achieve the required credits for that module. The Professional Practice modulemust be selected according to the corresponding professional course module.
Module A: Mobile Development Module
TheMobile Development module focuses on the in-depth learning ofH5 technology, Android mobile development, Spring MVC framework technology, anddata analysis. It possesses abilities in UI design, mobile app applicationdesign, business website development and maintenance, mobile internet productdesign, testing, and software project management. It cultivates comprehensivetechnical talents who are familiar with e-commerceprocesses and can perform related program development positions and softwaretechnical support.
Module B: Cross-borderE-commerce Module
TheCross-border E-commercemodule focuses on the in-depth learning of international trade-relatedknowledge, cross-border e-commerce operations andmanagement, customs clearance, cross-border e-commerce logistics selectionsolutions, dynamic planning, user experience, and other knowledge. It has theability to provide solutions for enterprises to carry out cross-border e-commerce business, clarify the conditions for conductingcross-border e-commerce, master the needs and marketing strategies of targetmarkets, and cultivate foreign trade positions on cross-border e-commerce (export)platforms. Cross-border e-commerce (export) platformsurgently require talents in foreign trade operations andpromotion positions.
Module C: Data Analysis Module
TheData Analysis module focuses on the in-depth learning of business data modeldesign and decision analysis, the analysis and targeted marketing of e-commerceuser behavior data, visualization design of e-commerce data, and the analysisand application of e-commerce big data, aiming to cultivate professionaltalents such as e-commerce operations and maintenance data analysts, e-commercewebsite data analysts, and data software technical support technicians.
VII Second Classroom Credits
Through thedevelopment of the second classroom activities, students are encouraged toactively participate in academic lectures, social practice activities, campuscultural and sports activities, innovation and entrepreneurship activities,volunteer service activities, etc., to cultivate the students' socialadaptability and quality, and enhance the students' employability. Please referto the provisions of the "Shanghai Polytechnic University's 'SecondClassroom Credit' Implementation Measures (Trial)" in the "StudentHandbook" for more details.